Where do you want to park?
If you are looking for a cheap parking lot near Johnny's Downtown, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1400 W 3rd St, 643 Frankfort Ave, 1527 W 6th St, 1429 W 3rd St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Tailgating Permitted, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Pay by Phone, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 161 spaces | ||||||
Payment: | Coins, Bills |
1429 W 3rd St
Cleveland, Ohio
United States
Rates: | |||||||||
|
|||||||||
Capacity: | 139 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1400 W 3rd St
Cleveland, Ohio
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 74 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
303 W Superior Ave
Cleveland, Ohio
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 51 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
547 W Superior Ave
Cleveland, Ohio
United States
Rates: | |||||||||||
|
|||||||||||
Capacity: | 78 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1465 W 6th St
Cleveland, Ohio
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 221 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1371 W 6th St
Cleveland, Ohio
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 41 spaces | ||||||||
Payment: | Coins, Bills |
643 Frankfort Ave
Cleveland, Ohio
United States
Rates: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Capacity: | 340 spaces | ||||||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1527 W 6th St
Cleveland, Ohio
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 119 spaces | ||||||||||
Payment: | Coins, Bills |
753 Frankfort Ave
Cleveland, Ohio
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 378 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa |
671 W Saint Clair Ave
Cleveland, Ohio
United States