Where do you want to park?
If you are looking for a cheap parking lot near Karl's Inn of the Barrister's, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1281 W 6th St, 1370 W 3rd St, 386 W Lakeside Ave, 606 Summit... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Covered Parking Available, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Amex, MasterCard, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 59 spaces | ||||||
| Payment: | Coins, Bills | ||||||
1370 W 3rd St
Cleveland, Ohio
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 23 spaces | ||||||||||
| Payment: | Coins, Bills | ||||||||||
299 W St Clair Ave
Cleveland, Ohio
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 177 spaces | ||||||||||||||
| Payment: | Coins, Bills | ||||||||||||||
1645 W 4th St
Cleveland, Ohio
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 80 spaces | ||||||||||
| Payment: | Coins, Bills | ||||||||||
1281 W 6th St
Cleveland, Ohio
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Capacity: | 87 spaces | ||||||||||||
| Payment: | Coins, Bills | ||||||||||||
1242 W 3rd St
Cleveland, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 47 spaces | ||||||
| Payment: | Coins, Bills | ||||||
1243 West 6th Street
Cleveland, Ohio
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 124 spaces | ||||||||
| Payment: | Coins, Bills | ||||||||
386 W Lakeside Ave
Cleveland, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 97 spaces | ||||
| Payment: | Coins, Bills | ||||
800 Summit
Cleveland, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 92 spaces | ||||
| Payment: | Coins, Bills, Pay by Phone | ||||
606 Summit
Cleveland, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 209 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||
606 Summit Ave
Cleveland, Ohio
United States