Where do you want to park?
If you are looking for a cheap parking lot near USS Cod (SS-224) Submarine Memorial, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1151 E 12th St, 1180 Lakeside Ave E, 1001 E 9th St, 1500 S Marginal Rd... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Tailgating Permitted, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 81 spaces | ||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1121 E 10th St
Cleveland, Ohio
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 64 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1180 Lakeside Ave E
Cleveland, Ohio
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 10 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1111 Lakeside Ave East
Cleveland, Ohio
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 293 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1169 E 9th St
Cleveland, Ohio
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 52 spaces | ||||||
Payment: | Coins |
1151 E 12th St
Cleveland, Ohio
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 110 spaces | ||||
Payment: | Bills |
726 N Marginal Rd
Cleveland, Ohio
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 123 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa |
1412 Lakeside Ave
Cleveland, Ohio
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 1127 spaces | ||||
Payment: | Coins, Bills |
1500 South Marginal Road
Cleveland, Ohio
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 217 spaces | ||||||||||
Payment: | Coins, Bills |
1001 E 9th St
Cleveland, Ohio
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 1137 spaces | ||||
Payment: | Coins, Bills |
1500 S Marginal Rd
Cleveland, Ohio
United States