Where do you want to park?
If you are looking for a cheap parking lot near Balboa, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Woody Hayes Dr, 1585 Westpark St, 1870-2050 Cannon Dr, Olentangy Trail / Cannon Dr... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, CCTV. Each one may have different payment methods: Amex, MasterCard, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 66 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||||
1320-1330 Kinnear Rd
Columbus, Ohio
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 990 spaces | ||||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||||
345 W 9th Ave
Columbus, Ohio
United States
| Opening Time | |||
|
|||
| Capacity: | 1060 spaces | ||
355 W 9th Ave
Columbus, Ohio
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 825 spaces | ||||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||||
1585 Westpark St
Columbus, Ohio
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 540 spaces | ||||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||||
1640 Cannon Dr
Columbus, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 25 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
John H Herrick Dr / Cannon Dr
Columbus, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
Olentangy Trail / Cannon Dr
Columbus, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 420 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
1870-2050 Cannon Dr
Columbus, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
Woody Hayes Dr
Columbus, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 680 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
Carmack Rd
Columbus, Ohio
United States