Where do you want to park?
If you are looking for a cheap parking lot near Bicentennial Park, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 200 S Civic Center Dr, 110 W Main St, 329 S Front St, 184 W Mound St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 101 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||
232 S Front St
Columbus, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 201 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||
200 S Civic Center Dr
Columbus, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 132 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa | ||||
226 S Front St
Columbus, Ohio
United States
| Capacity: | 40 spaces |
261 S Front St
Columbus, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 102 spaces | ||
| Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa | ||
110 W Main St
Columbus, Ohio
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 63 spaces | ||||||||
| Payment: | Coins, Bills | ||||||||
329 S Front St
Columbus, Ohio
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 63 spaces | ||||||||
| Payment: | Coins, Bills | ||||||||
473 S Ludlow St
Columbus, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 30 spaces | ||||||
| Payment: | Coins | ||||||
161 Washington Blvd
Columbus, Ohio
United States
| Rates: | |||||||||
|
|||||||||
| Capacity: | 49 spaces | ||||||||
| Payment: | Coins, Bills | ||||||||
114 W Mound St
Columbus, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 129 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||
184 W Mound St
Columbus, Ohio
United States