Where do you want to park?
If you are looking for a cheap parking lot near Daybreak Diner, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Tuttle Park Pl / Neil Ave, 1759 N High St, 3349-3561 Cleveland Ave, 328 W Lane Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, EV Chargers. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 785 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
1759 N High St
Columbus, Ohio
United States
Capacity: | 600 spaces |
Payment: | Coins, Credit/Debit Card, Bills |
1780 College Rd
Columbus, Ohio
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 900 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
1900 College Rd
Columbus, Ohio
United States
Opening Time | |||
|
|||
Capacity: | 640 spaces |
271 Ives Drive
Columbus, Ohio
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 1300 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
2105 Neil Ave
Columbus, Ohio
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 155 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Tuttle Park Pl / Neil Ave
Columbus, Ohio
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 35 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Cohen Dr
Columbus, Ohio
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 270 spaces | ||||||||||||||||
Payment: | Credit/Debit Card, Bills |
328 W Lane Ave
Columbus, Ohio
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 1760 spaces |
3349-3561 Cleveland Ave
Columbus, Ohio
United States
Rates: | |||
|
|||
Opening Time | |||
|
3100 Olentangy River Road
Columbus, Ohio
United States