Where do you want to park?
If you are looking for a cheap parking lot near Phillip's Original Coney Island, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 330 Rush Alley, 52 Belle St, 410 E State St, 280 Fletcher St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Airport Shuttle, Open 24/7, Unobstructed Parking. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 30 spaces | ||||||
| Payment: | Coins | ||||||
161 Washington Blvd
Columbus, Ohio
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 313 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||
52 Belle St
Columbus, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 303 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||
80-82 Belle St
Columbus, Ohio
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 485 spaces | ||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||
330 Rush Alley
Columbus, Ohio
United States
| Rates: | |||||||
|
|||||||
| Capacity: | 1178 spaces | ||||||
| Payment: | Coins, Bills | ||||||
300 W Broad St
Columbus, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 123 spaces | ||||
| Payment: | Coins, Bills | ||||
410 E State St
Columbus, Ohio
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 77 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||
270 Neil Ave
Columbus, Ohio
United States
| Capacity: | 10 spaces |
330 W Spring St
Columbus, Ohio
United States
| Capacity: | 564 spaces |
277 Cozzins St
Columbus, Ohio
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 220 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||
280 Fletcher St
Columbus, Ohio
United States