Where do you want to park?
If you are looking for a cheap parking lot near Schmidt's Fudge Haus, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 17 W Blenkner St, 159 W Sycamore St, 503 S Front St, 610 S Front St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 47 spaces | ||||||||||
| Payment: | Coins, Bills | ||||||||||
          381 S 3rd St
          Columbus, Ohio
          United States
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 185 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
          34 E Fulton St
          Columbus, Ohio
          United States
        
| Rates: | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Opening Time | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Capacity: | 49 spaces | ||||||||||||||||
| Payment: | Coins, Bills | ||||||||||||||||
          17 W Blenkner St
          Columbus, Ohio
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 51 spaces | ||
          374 E Engler St
          Columbus, Ohio
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 57 spaces | ||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||
          503 S Front St
          Columbus, Ohio
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins | ||
          595 S Front St
          Columbus, Ohio
          United States
        
| Opening Time | |||
              
  | 
          |||
| Capacity: | 185 spaces | ||
          610 S Front St
          Columbus, Ohio
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 182 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
          284 W Sycamore St
          Columbus, Ohio
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 122 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
          665 Bank St
          Columbus, Ohio
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 120 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
          159 W Sycamore St
          Columbus, Ohio
          United States