Where do you want to park?
If you are looking for a cheap parking lot near Eugene, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 462 E 8th Ave, 829 Pearl St, 140 E 5th Ave, 181 E 6th Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Credit Cards Accepted, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 314 spaces | ||
| Payment: | Coins, Bills, Pay by Phone | ||
375 E 7th Ave
Eugene, Oregon
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 58 spaces | ||||||||||
| Payment: | Coins, Bills, Pay by Phone | ||||||||||
462 E 8th Ave
Eugene, Oregon
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 168 spaces | ||||||||||||||||
| Payment: | Coins, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||||||||||||
829 Pearl St
Eugene, Oregon
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 91 spaces | ||
| Payment: | Coins, Bills | ||
270 E Broadway
Eugene, Oregon
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 101 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||||||||||
181 E 6th Ave
Eugene, Oregon
United States
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
257 E 10th Ave
Eugene, Oregon
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 41 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||
954 Pearl St
Eugene, Oregon
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 40 spaces | ||||||||||||
| Payment: | Coins, Bills | ||||||||||||
135 E 6th Ave
Eugene, Oregon
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 46 spaces | ||||||
| Payment: | Coins, Bills | ||||||
140 E 5th Ave
Eugene, Oregon
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 159 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||||||||||
750 Oak Street
Eugene, Oregon
United States