Where do you want to park?
If you are looking for a cheap parking lot near International House of Philadelphia, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 3904 Sansom Street, 214 South 38th Street, 3738 Market Street, 233 South 38th Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins |
3904 Sansom Street
Philadelphia, Pennsylvania
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card, Bills |
128 South 39th Street
Philadelphia, Pennsylvania
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 6 spaces | ||
Payment: | Coins, Credit/Debit Card, Bills |
134 South 39th Street
Philadelphia, Pennsylvania
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card, Bills |
3828 Walnut Street
Philadelphia, Pennsylvania
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins |
3867 Sansom Street
Philadelphia, Pennsylvania
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 30 spaces | ||
Payment: | Coins, Credit/Debit Card, Bills |
214 South 38th Street
Philadelphia, Pennsylvania
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 25 spaces | ||
Payment: | Coins, Credit/Debit Card, Bills |
233 South 38th Street
Philadelphia, Pennsylvania
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 30 spaces | ||
Payment: | Coins, Credit/Debit Card, Bills |
3738 Market Street
Philadelphia, Pennsylvania
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 400 spaces | ||||||||||||||||||
Payment: | Coins, Bills |
3665 Market St
Philadelphia, Pennsylvania
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 5 spaces | ||
Payment: | Coins, Credit/Debit Card, Bills |
9 North 36th Street
Philadelphia, Pennsylvania
United States