Where do you want to park?
If you are looking for a cheap parking lot near Lee How Fook, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1226 Summer St, 1030 Race St, 209 N Sartain St, 927 Race St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 45 spaces | ||||||||||||
Payment: | Coins, Bills |
1020 Cherry St
Philadelphia, Pennsylvania
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 259 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1133 Race St
Philadelphia, Pennsylvania
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 61 spaces | ||||
Payment: | Coins, Bills |
1224 Summer St
Philadelphia, Pennsylvania
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 62 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1030 Race St
Philadelphia, Pennsylvania
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 71 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1226 Summer St
Philadelphia, Pennsylvania
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 162 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
209 N Sartain St
Philadelphia, Pennsylvania
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 23 spaces | ||||||||||
Payment: | Coins, Bills |
139 N 10th St
Philadelphia, Pennsylvania
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 26 spaces | ||||||||||||||||
Payment: | Coins, Bills |
1201 Vine St
Philadelphia, Pennsylvania
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 150 spaces | ||||||||||||||
Payment: | Coins, Bills |
927 Race St
Philadelphia, Pennsylvania
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 127 spaces | ||||||
Payment: | Coins, Bills |
307 N 11th St
Philadelphia, Pennsylvania
United States