Where do you want to park?
If you are looking for a cheap parking lot near Loop, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 414 S 16th St, 2230 Bainbridge Street, 1803 Lombard St, 604 S17th St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Zip Car Stations, CCTV. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 39 spaces | ||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||
1728 Rittenhouse Sq
Philadelphia, Pennsylvania
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 59 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||
1677 Pine St
Philadelphia, Pennsylvania
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 150 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||
414 S 16th St
Philadelphia, Pennsylvania
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 51 spaces | ||||||||||||||||
| Payment: | Coins, Bills | ||||||||||||||||
1803 Lombard St
Philadelphia, Pennsylvania
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 18 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
2032 Rittenhouse Square
Philadelphia, Pennsylvania
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 127 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||
604 S17th St
Philadelphia, Pennsylvania
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 150 spaces | ||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||
2031 Lombard St
Philadelphia, Pennsylvania
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 20 spaces | ||
2230 Bainbridge Street
Philadelphia, Pennsylvania
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 15 spaces | ||
2238 Bainbridge Street
Philadelphia, Pennsylvania
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 7 spaces | ||
683 Grays Ferry Avenue
Philadelphia, Pennsylvania
United States