Where do you want to park?
If you are looking for a cheap parking lot near Baoz Dumplings, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1204 Caroline St, 957 McKinney St, 1060 Caroline St, 1298 Lamar St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Validation Available, Open 24/7, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 1100 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa | ||||
957 McKinney St
Houston, Texas
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 512 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||
909 Fannin St
Houston, Texas
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 758 spaces | ||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||
1030 Fannin St
Houston, Texas
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 466 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa | ||||||||||||||||
1111 Main St
Houston, Texas
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 64 spaces | ||||||
| Payment: | Debit card, Visa, MasterCard, Checks | ||||||
1101 Fannin St
Houston, Texas
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 84 spaces | ||||
| Payment: | Debit card, Visa, Amex, MasterCard, Coins | ||||
1153 Dallas St
Houston, Texas
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 517 spaces | ||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||
1060 Caroline St
Houston, Texas
United States
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
1150 Dallas St
Houston, Texas
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 2083 spaces | ||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa | ||||||||||||
1298 Lamar St
Houston, Texas
United States
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
1204 Caroline St
Houston, Texas
United States