Where do you want to park?
If you are looking for a cheap parking lot near Cafe Soya, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 41 Bromsgrove Street, Dudley Street, Pershore Street, Moat Lane... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, Security. Each one may have different payment methods: Coins, Pay by Phone, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 160 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Wrottesley Street
Birmingham, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 55 spaces | ||||||||||||||||
Payment: | Pay by Phone |
Dudley Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 6 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Ladywell Walk
Birmingham, England
United Kingdom
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 6 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
1C Hurst Street
Birmingham, England
United Kingdom
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 6 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Hurst Street
Birmingham, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 520 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills, Checks |
41 Bromsgrove Street
Birmingham, England
United Kingdom
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 320 spaces | ||||||||||||||
Payment: | Coins, Pay by Phone |
Pershore Street
Birmingham, England
United Kingdom
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 1010 spaces |
Park Street
Birmingham, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 575 spaces | ||||||||||||||||
Payment: | Coins, Pay by Phone |
Moat Lane
Birmingham, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 5 spaces |
Digbeth
Birmingham, England
United Kingdom