Where do you want to park?
If you are looking for a cheap parking lot near Coffee Kup, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Curzon Street, 205 Corporation Street, 212 Corporation Street, Howe Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, Security. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 715 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Dalton Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 45 spaces | ||||||||||
Payment: | Pay by Phone |
Seymour Street
Birmingham, England
United Kingdom
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 355 spaces | ||||
Payment: | Coins |
Curzon Street
Birmingham, England
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 980 spaces |
Howe Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 7 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Fazeley Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 15 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Aston Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 20 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
212 Corporation Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 10 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
82 Aston Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 5 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
205 Corporation Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 15 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
193 Corporation Street
Birmingham, England
United Kingdom