Where do you want to park?
If you are looking for a cheap parking lot near Hotel La Tour, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Freeman Street, Dale End, 10 New Bartholomew Street, New Bartholomew Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, Safer Parking Award. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 200 spaces | ||||||||||
Payment: | Coins |
Freeman Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 25 spaces | ||||||||
Payment: | Coins |
Shaw's Passage
Birmingham, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 1165 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Dale End
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 715 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Dalton Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 45 spaces | ||||||||||
Payment: | Pay by Phone |
Seymour Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 10 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
10 New Bartholomew Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 15 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
New Bartholomew Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 7 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Fazeley Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 7 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
8 Bordesley Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 7 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Bordesley Street
Birmingham, England
United Kingdom