Where do you want to park?
If you are looking for a cheap parking lot near Malmaison Birmingham, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Gough Street, Queens Drive, Navigation Street, Commercial Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, Security. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 45 spaces | ||||||||||||||
Payment: | Coins, Pay by Phone |
Navigation Street
Birmingham, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 690 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Wharfside Street
Birmingham, England
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 470 spaces | ||||||||||||||||||
Payment: | Credit/Debit Card |
Queens Drive
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Station Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 10 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Gough Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 15 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Brunel Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 6 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
29 Gough Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 7 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Swallow Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 10 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Commercial Street
Birmingham, England
United Kingdom
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 20 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
10 Holliday Street
Birmingham, England
United Kingdom