Where do you want to park?
If you are looking for a cheap parking lot near Opus, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 120 Edmund Street, 103 Edmund Street, 16 Cornwall Street, Barwick Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
120 Edmund Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 5 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
103 Edmund Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 6 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Barwick Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
125-131 Edmund Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
140-146 Edmund Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
1 New Market Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
71 Cornwall Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 6 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
New Market Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 5 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
56 Church Street
Birmingham, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 10 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
16 Cornwall Street
Birmingham, England
United Kingdom