Where do you want to park?
If you are looking for a cheap parking lot near Quarter Horse Coffee, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 116 Bromsgrove Street, Gooch Street, 108-113 Bromsgrove Street, Gooch Street North... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||
|
|||
Opening Time | |||
|
46 Bristol Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 5 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Irving Street
Birmingham, England
United Kingdom
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 125 spaces | ||||||
Payment: | Coins, Pay by Phone |
108-113 Bromsgrove Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 10 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
116 Bromsgrove Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 5 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Gooch Street North
Birmingham, England
United Kingdom
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 35 spaces |
Gooch Street
Birmingham, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
84 Bristol Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 5 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Wrentham Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 7 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Kent Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 7 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
30 Wrentham Street
Birmingham, England
United Kingdom