Where do you want to park?
If you are looking for a cheap parking lot near The Flapper, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Brindley Drive, St Vincent Street, King Edward's Road, Louisa Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, Safer Parking Award. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
George Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 7 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
1 Helena Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 5 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Edward Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 7 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Clement Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 6 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Louisa Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 10 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
5 Scotland Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 7 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
10 Edward Street
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 545 spaces | ||||||||||
Payment: | Coins, Pay by Phone |
King Edward's Road
Birmingham, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 605 spaces | ||||||||||||||||
Payment: | Pay by Phone |
Brindley Drive
Birmingham, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 740 spaces | ||||||||||
Payment: | Coins, Pay by Phone |
St Vincent Street
Birmingham, England
United Kingdom