Where do you want to park?
If you are looking for a cheap parking lot near @72 China, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: St Paul's Road, Adam and Eve Street, Tennis Court Road, Trumpington Road... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Safer Parking Award, CCTV, EV Chargers. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
          Trumpington Road
          Cambridge, England
          United Kingdom
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 15 spaces | ||
| Payment: | Coins, Pay by Phone | ||
          Union Road
          Cambridge, England
          United Kingdom
        
| Opening Time | |||
              
  | 
          |||
          St Paul's Road
          Cambridge, England
          United Kingdom
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 175 spaces | ||||||||||||||
          Granta Place Mill Lane
          Cambridge, England
          United Kingdom
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 6 spaces | ||||
| Payment: | Coins, Pay by Phone | ||||
          Tennis Court Road
          Cambridge, England
          United Kingdom
        
| Opening Time | |||
              
  | 
          |||
          Mawson Road
          Cambridge, England
          United Kingdom
        
| Rates: | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Opening Time | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Capacity: | 575 spaces | ||||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||||
          Gonville Place
          Cambridge, England
          United Kingdom
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 950 spaces | ||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||
          Corn Exchange Street
          Cambridge, England
          United Kingdom
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 40 spaces | ||||||||||
| Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone | ||||||||||
          Adam and Eve Street
          Cambridge, England
          United Kingdom
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Pay by Phone | ||||||
          Norfolk Street
          Cambridge, England
          United Kingdom