Where do you want to park?
If you are looking for a cheap parking lot near Aromi, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Fitzroy Lane, Sun Street, Adam and Eve Street, Park Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Safer Parking Award, CCTV, Restrooms. Each one may have different payment methods: Coins, Pay by Phone, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Opening Time | |||
|
|||
Mawson Road
Cambridge, England
United Kingdom
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 575 spaces | ||||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||||
Gonville Place
Cambridge, England
United Kingdom
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 950 spaces | ||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||
Corn Exchange Street
Cambridge, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 40 spaces | ||||||||||
| Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone | ||||||||||
Adam and Eve Street
Cambridge, England
United Kingdom
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Pay by Phone | ||||||
Norfolk Street
Cambridge, England
United Kingdom
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 275 spaces | ||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||
Fitzroy Lane
Cambridge, England
United Kingdom
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 870 spaces | ||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||
East Road
Cambridge, England
United Kingdom
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 390 spaces | ||||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||||
Park Street
Cambridge, England
United Kingdom
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 40 spaces | ||||
| Payment: | Coins, Pay by Phone | ||||
Sun Street
Cambridge, England
United Kingdom
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 10 spaces | ||||||||||||||
| Payment: | Coins, Bills, Pay by Phone | ||||||||||||||
Abbey Road
Cambridge, England
United Kingdom