Where do you want to park?
If you are looking for a cheap parking lot near Waterlane Coffee, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Watling Street, Rosemary Lane, Whitehall Road, Station Road East... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, Safer Parking Award. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 130 spaces | ||||||||||
Payment: | Pay by Phone |
Station Road East
Canterbury, England
United Kingdom
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 440 spaces | ||||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Castle Street
Canterbury, England
United Kingdom
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 535 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Bills |
Watling Street
Canterbury, England
United Kingdom
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 95 spaces | ||||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
Rosemary Lane
Canterbury, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 35 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
Whitehall Road
Canterbury, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 20 spaces |
Best Lane
Canterbury, England
United Kingdom
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 170 spaces | ||||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Pound Lane
Canterbury, England
United Kingdom
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 40 spaces | ||||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
North Lane
Canterbury, England
United Kingdom
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 280 spaces | ||||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
St Radigunds Street
Canterbury, England
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 45 spaces | ||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
The Causeway
Canterbury, England
United Kingdom