Where do you want to park?
If you are looking for a cheap parking lot near Devon, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Michael Browning Way, Magdalen Street, Lower Coombe Street, Bull Meadow Road... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: EV Chargers, CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 200 spaces | ||||
Water Lane
Exeter, England
United Kingdom
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 80 spaces | ||||||||||||||||
| Payment: | Pay by Phone | ||||||||||||||||
Michael Browning Way
Exeter, England
United Kingdom
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
Bartholomew St W
Exeter, England
United Kingdom
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Payment: | Coins | ||||
West Street
Exeter, England
United Kingdom
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 355 spaces | ||||||||||||||||
| Payment: | Pay by Phone | ||||||||||||||||
Lower Coombe Street
Exeter, England
United Kingdom
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 50 spaces | ||||||||||||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||||||||||||
Smythen Street
Exeter, England
United Kingdom
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 70 spaces | ||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||
Guinea Street
Exeter, England
United Kingdom
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 20 spaces | ||||||||
| Payment: | Coins | ||||||||
Bear St
Exeter, England
United Kingdom
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 100 spaces | ||||||||||||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||||||||||||
Magdalen Street
Exeter, England
United Kingdom
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 6 spaces | ||
Bull Meadow Road
Exeter, England
United Kingdom