Where do you want to park?
If you are looking for a cheap parking lot near Brody's Breakfast Bistro, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Mary Arches Street, Guinea Street, Richmond Road, Queens Terrace... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, Security. Each one may have different payment methods: Credit/Debit Card, Pay by Phone, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 70 spaces | ||||||||||||
Payment: | Credit/Debit Card |
Guinea Street
Exeter, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 475 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card |
Mary Arches Street
Exeter, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 90 spaces | ||||||||||||||||
Payment: | Credit/Debit Card, Pay by Phone |
Paul Street
Exeter, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 50 spaces | ||||||||||||||||
Payment: | Pay by Phone |
Richmond Road
Exeter, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 50 spaces | ||||||||||||||||
Payment: | Pay by Phone |
Queens Terrace
Exeter, England
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 280 spaces | ||||||||||||
Payment: | Coins, Bills |
Queen Street
Exeter, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Payment: | Pay by Phone |
New North Road
Exeter, England
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 140 spaces | ||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Southernhay East
Exeter, England
United Kingdom
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 420 spaces | ||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
King William Street
Exeter, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 340 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Howell Road
Exeter, England
United Kingdom