Where do you want to park?
If you are looking for a cheap parking lot near Cathedral Green, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Mary Arches Street, Smythen Street, Guinea Street, Lower Coombe Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Security, Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 355 spaces | ||||||||||||||||
Payment: | Pay by Phone |
Lower Coombe Street
Exeter, England
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 50 spaces | ||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Smythen Street
Exeter, England
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 70 spaces | ||||||||||||
Payment: | Credit/Debit Card |
Guinea Street
Exeter, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 475 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card |
Mary Arches Street
Exeter, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 20 spaces | ||||||||
Payment: | Coins |
Bear St
Exeter, England
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 100 spaces | ||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Magdalen Street
Exeter, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 90 spaces | ||||||||||||||||
Payment: | Credit/Debit Card, Pay by Phone |
Paul Street
Exeter, England
United Kingdom
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 160 spaces | ||||||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Southernhay Gardens
Exeter, England
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 140 spaces | ||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
Southernhay East
Exeter, England
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 260 spaces | ||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Southernhay West
Exeter, England
United Kingdom