Where do you want to park?
If you are looking for a cheap parking lot near Candlebar, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Aire Street, Water Lane (West Side), Wharf Approach, Silver Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Security, Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 750 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Aire Street
Leeds, England
United Kingdom
Rates: | |||||
|
|||||
Capacity: | 110 spaces |
Wharf Approach
Leeds, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 10 spaces | ||||||||||
Payment: | Coins |
Globe Road
Leeds, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 10 spaces | ||||||||||
Payment: | Coins |
Water Lane (West Side)
Leeds, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 7 spaces | ||||||||||
Payment: | Coins |
Silver Street
Leeds, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 10 spaces | ||||||||||
Payment: | Coins |
Front Street
Leeds, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 20 spaces | ||||||||||
Payment: | Coins |
David Street
Leeds, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 5 spaces | ||||||||||
Payment: | Coins |
Saint Francis Place
Leeds, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 15 spaces | ||||||||||
Payment: | Coins |
Marshall Street (North Side)
Leeds, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 10 spaces | ||||||||||
Payment: | Coins |
Manor Road
Leeds, England
United Kingdom