Where do you want to park?
If you are looking for a cheap parking lot near Coffee Rand, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 55 Cookridge Street, Percival Street, Woodhouse Lane, Thoresby Place (West Side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Safer Parking Award, CCTV, EV Chargers. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 1000 spaces | ||||||||||||
| Payment: | Credit/Debit Card, Pay by Phone | ||||||||||||
Vernon Road
Leeds, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 485 spaces | ||||||||||
| Payment: | Coins, Credit/Debit Card | ||||||||||
Clarendon Way
Leeds, England
United Kingdom
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 1255 spaces | ||||||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone | ||||||||||||||||||
Woodhouse Lane
Leeds, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 15 spaces | ||||||||||
| Payment: | Coins | ||||||||||
Thoresby Place (West Side)
Leeds, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 20 spaces | ||||||||||
| Payment: | Coins | ||||||||||
Thoresby Place (East Side)
Leeds, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 10 spaces | ||||||||||
| Payment: | Coins | ||||||||||
Portland Street
Leeds, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 270 spaces | ||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||
Portland Crescent
Leeds, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 15 spaces | ||||||||||
| Payment: | Coins | ||||||||||
55 Cookridge Street
Leeds, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 10 spaces | ||||||||||
| Payment: | Coins | ||||||||||
Percival Street
Leeds, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 10 spaces | ||||||||||
| Payment: | Coins | ||||||||||
Rossington Street
Leeds, England
United Kingdom