Where do you want to park?
If you are looking for a cheap parking lot near Northern School of Contemporary Dance, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: North Street, Grafton Street, Lovell Park Road (North Side), Millwright Street (North Side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Safer Parking Award, CCTV, Accessible. Each one may have different payment methods: Coins, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Payment: | Coins, Pay by Phone | ||||||||||
Servia Hill
Leeds, England
United Kingdom
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 35 spaces | ||
Oatland Green
Leeds, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 5 spaces | ||||||||||
| Payment: | Coins | ||||||||||
Millwright Street (North Side)
Leeds, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 10 spaces | ||||||||||
| Payment: | Coins | ||||||||||
Leylands Road
Leeds, England
United Kingdom
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 10 spaces | ||||||||||||||
| Payment: | Coins | ||||||||||||||
Grafton Street
Leeds, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 10 spaces | ||||||||||
| Payment: | Coins | ||||||||||
Lovell Park Road (North Side)
Leeds, England
United Kingdom
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 620 spaces | ||||||||||||||
| Payment: | Coins | ||||||||||||||
Alma Street / Hill Street
Leeds, England
United Kingdom
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 40 spaces | ||||||||||||||
| Payment: | Coins | ||||||||||||||
Gledhow Road
Leeds, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Payment: | Coins | ||||||||||
North Street
Leeds, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 115 spaces | ||||||||||
| Payment: | Coins | ||||||||||
Chapeltown Road
Leeds, England
United Kingdom