Where do you want to park?
If you are looking for a cheap parking lot near Prezzo, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Stanhope Row (the south-west side), Stanhope Gate (the north-west side), Brick Street (Old Park Lane end), Hamilton Place (the north-east side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, EV Chargers, Valet. Each one may have different payment methods: Coins, Pay by Phone, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 170 spaces | ||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||
Carrington Street
London, England
United Kingdom
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 75 spaces | ||||||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||||||
Piccadilly
London, England
United Kingdom
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 60 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||
Brick Street (Old Park Lane end)
London, England
United Kingdom
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 140 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||
22 Park Lane
London, England
United Kingdom
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 45 spaces | ||||||||||||||
| Payment: | Pay by Phone | ||||||||||||||
Chesterfield Gardens
London, England
United Kingdom
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 6 spaces | ||
| Payment: | Pay by Phone | ||
Stanhope Gate (the north-west side)
London, England
United Kingdom
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Payment: | Pay by Phone | ||||||
Curzon Street (the south-east side)
London, England
United Kingdom
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Payment: | Pay by Phone | ||||||
Hamilton Place (the north-east side)
London, England
United Kingdom
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Payment: | Pay by Phone | ||||||
Stanhope Row (the south-west side)
London, England
United Kingdom
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 5 spaces | ||
| Payment: | Pay by Phone | ||
Curzon Street (the south side)
London, England
United Kingdom