Where do you want to park?
If you are looking for a cheap parking lot near Saponara, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 31 Britannia Row, 58 Essex Road, Rector Street, 35 Britannia Row... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV. Each one may have different payment methods: Coins, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 15 spaces | ||||
| Payment: | Coins, Pay by Phone | ||||
          58 Essex Road
          London, England
          United Kingdom
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Pay by Phone | ||||
          Packington Street
          London, England
          United Kingdom
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 6 spaces | ||||
| Payment: | Coins, Pay by Phone | ||||
          136 Essex Road
          London, England
          United Kingdom
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Pay by Phone | ||||
          31 Britannia Row
          London, England
          United Kingdom
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 5 spaces | ||||
| Payment: | Coins, Pay by Phone | ||||
          35 Britannia Row
          London, England
          United Kingdom
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 5 spaces | ||||
| Payment: | Pay by Phone | ||||
          Packington Square
          London, England
          United Kingdom
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 5 spaces | ||||
| Payment: | Coins, Pay by Phone | ||||
          Popham Street
          London, England
          United Kingdom
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Pay by Phone | ||||
          Rector Street
          London, England
          United Kingdom
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 5 spaces | ||||
| Payment: | Coins, Pay by Phone | ||||
          Linton Street
          London, England
          United Kingdom
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Pay by Phone | ||||
          St. Paul Street
          London, England
          United Kingdom