Where do you want to park?
If you are looking for a cheap parking lot near Sushi Tetsu, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Clerkenwell Green, 30 Aylesbury Street, 37A Clerkenwell Green, 32 Aylesbury Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV. Each one may have different payment methods: Coins, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 5 spaces | ||||
Payment: | Coins, Pay by Phone |
37A Clerkenwell Green
London, England
United Kingdom
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Pay by Phone |
15 Clerkenwell Green
London, England
United Kingdom
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 6 spaces | ||||
Payment: | Coins, Pay by Phone |
Clerkenwell Green
London, England
United Kingdom
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Payment: | Pay by Phone |
Sekforde Street
London, England
United Kingdom
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 5 spaces | ||||
Payment: | Coins, Pay by Phone |
49 Saint John's Square
London, England
United Kingdom
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 5 spaces | ||||
Payment: | Coins, Pay by Phone |
31 St. John\u2019s Square
London, England
United Kingdom
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 5 spaces | ||||
Payment: | Coins, Pay by Phone |
8 Sekforde Street
London, England
United Kingdom
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Pay by Phone |
30 Aylesbury Street
London, England
United Kingdom
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 6 spaces | ||||
Payment: | Coins, Pay by Phone |
145 Saint John Street
London, England
United Kingdom
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 7 spaces | ||||
Payment: | Coins, Pay by Phone |
32 Aylesbury Street
London, England
United Kingdom