Where do you want to park?
If you are looking for a cheap parking lot near The Black Horse, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Totteridge Lane / Allum Way, Fitzjohn Avenue, Moxon Street, Stapylton Road... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: EV Chargers, CCTV, Accessible. Each one may have different payment methods: Coins, Pay by Phone, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 90 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone | ||||||
          Totteridge Lane / Allum Way
          London, England
          United Kingdom
        
| Opening Time | |||
              
  | 
          |||
| Capacity: | 45 spaces | ||
          Athenaeum Road
          London, England
          United Kingdom
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
          Chandos Ave
          London, England
          United Kingdom
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 20 spaces | ||||||||||||||
| Payment: | Coins, Pay by Phone | ||||||||||||||
          East Barnet Road (South)
          London, England
          United Kingdom
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 40 spaces | ||||||||||||||
| Payment: | Coins, Pay by Phone | ||||||||||||||
          East Barnet Road (North)
          London, England
          United Kingdom
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 150 spaces | ||||
          60-66 East Barnet Road
          London, England
          United Kingdom
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 160 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone | ||||||
          Barnet Hill
          London, England
          United Kingdom
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
| Capacity: | 90 spaces | ||||||||||||
| Payment: | Coins, Pay by Phone | ||||||||||||
          Fitzjohn Avenue
          London, England
          United Kingdom
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 60 spaces | ||||||||
| Payment: | Pay by Phone | ||||||||
          Moxon Street
          London, England
          United Kingdom
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
| Capacity: | 65 spaces | ||||||||||||
| Payment: | Coins, Pay by Phone | ||||||||||||
          Stapylton Road
          London, England
          United Kingdom