Where do you want to park?
If you are looking for a cheap parking lot near The Jolly Farmers, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Bramley Road, Church Lane, Lavender Hill, Vera Avenue... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, Safer Parking Award. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 160 spaces |
Highlands Avenue
London, England
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 40 spaces | ||||||||||||
Payment: | Pay by Phone |
Vera Avenue
London, England
United Kingdom
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 180 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
Bramley Road
London, England
United Kingdom
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 550 spaces | ||||||||||||||
Payment: | Coins |
Sarnesfield Road
London, England
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 100 spaces | ||||||||||||
Payment: | Coins, Pay by Phone |
Little Park Gardens
London, England
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 55 spaces | ||||||||||
Payment: | Coins, Bills |
22 The Town Enfield
London, England
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 15 spaces | ||||||||||||
Payment: | Coins, Pay by Phone |
Church Lane
London, England
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 65 spaces | ||||||||||||
Payment: | Pay by Phone |
Lavender Hill
London, England
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 115 spaces |
East Crescent
London, England
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 410 spaces | ||||||||||||
Payment: | Coins, Bills, Pay by Phone |
The Ridgeway
London, England
United Kingdom