Where do you want to park?
If you are looking for a cheap parking lot near The Summer House, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Warwick Avenue (the inner side), Delamere Terrace (the south-west side), Clifton Gardens (the north-west side), Blomfield Road (the south-east side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV. Each one may have different payment methods: Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 6 spaces | ||
Payment: | Pay by Phone |
Bourne Terrace (the south-east side)
London, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Pay by Phone |
Blomfield Road (the south-east side)
London, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 5 spaces | ||
Payment: | Pay by Phone |
Blomfield Road (the north-west side)
London, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 5 spaces | ||
Payment: | Pay by Phone |
Delamere Terrace (the south-west side)
London, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Pay by Phone |
Warwick Avenue (the inner side)
London, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Pay by Phone |
Warwick Avenue (the north-east side)
London, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Pay by Phone |
Clifton Villas (the south-east side)
London, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Pay by Phone |
Clifton Gardens (the north-west side)
London, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 5 spaces | ||
Payment: | Pay by Phone |
Formosa Street (the south side)
London, England
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 5 spaces | ||
Payment: | Pay by Phone |
Bourne Terrace (the south-west side)
London, England
United Kingdom