Where do you want to park?
If you are looking for a cheap parking lot near The Bridgewater Hall, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Southmill Street, Mount Street, 21 Whitworth Street West, Chepstow Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Safer Parking Award, CCTV, EV Chargers. Each one may have different payment methods: Coins, Pay by Phone, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 430 spaces | ||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||
Great Bridgewater Street
Manchester, England
United Kingdom
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone | ||||
Chepstow Street
Manchester, England
United Kingdom
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 6 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
Chepstow Street South
Manchester, England
United Kingdom
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 60 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
21 Whitworth Street West
Manchester, England
United Kingdom
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 715 spaces | ||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||
Lower Mosley Street
Manchester, England
United Kingdom
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 110 spaces | ||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||
8 Albion Street
Manchester, England
United Kingdom
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 6 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
Mount Street
Manchester, England
United Kingdom
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 6 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
Museum Street
Manchester, England
United Kingdom
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
Southmill Street
Manchester, England
United Kingdom
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 720 spaces | ||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||
Watson Street
Manchester, England
United Kingdom