Where do you want to park?
If you are looking for a cheap parking lot near The Midland Hotel, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Central Street, Southmill Street, Mount Street, George Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: EV Chargers, CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 6 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
          Chepstow Street South
          Manchester, England
          United Kingdom
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
          Dickinson Street (West Side)
          Manchester, England
          United Kingdom
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 715 spaces | ||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||
          Lower Mosley Street
          Manchester, England
          United Kingdom
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
          George Street
          Manchester, England
          United Kingdom
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 6 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
          Mount Street
          Manchester, England
          United Kingdom
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 6 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
          Museum Street
          Manchester, England
          United Kingdom
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
          Southmill Street
          Manchester, England
          United Kingdom
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 6 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
          Bootle Street
          Manchester, England
          United Kingdom
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 5 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
          Central Street
          Manchester, England
          United Kingdom
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 10 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
          Peter Street
          Manchester, England
          United Kingdom