Where do you want to park?
If you are looking for a cheap parking lot near The Pilcrow Pub, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Beswick Row, Mayes Street, Munster Street, Shudehill... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Safer Parking Award, CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 80 spaces | ||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||
Mayes Street
Manchester, England
United Kingdom
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 780 spaces | ||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||
Shudehill
Manchester, England
United Kingdom
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 55 spaces | ||||||||||||||
| Payment: | Coins, Pay by Phone | ||||||||||||||
Miller Street
Manchester, England
United Kingdom
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 6 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
Dantzic Street (North Side)
Manchester, England
United Kingdom
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 50 spaces | ||
| Payment: | Pay by Phone | ||
Munster Street
Manchester, England
United Kingdom
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 7 spaces | ||||||||
| Payment: | Coins, Pay by Phone | ||||||||
Dantzic Street (South Side)
Manchester, England
United Kingdom
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 30 spaces | ||||||||
18-20 Dantzic Street
Manchester, England
United Kingdom
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 230 spaces | ||||||||||
| Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone | ||||||||||
Long Mill Gate Street
Manchester, England
United Kingdom
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 150 spaces | ||||||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||||||
6 Hanover Street
Manchester, England
United Kingdom
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 145 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
Beswick Row
Manchester, England
United Kingdom