Where do you want to park?
If you are looking for a cheap parking lot near Northampton, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Victoria Street, Church Lane, Gregory Street, Doddridge Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Safer Parking Award, CCTV, Car Wash. Each one may have different payment methods: Coins, Bills, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 280 spaces | ||||||||||
| Payment: | Coins | ||||||||||
          Horseshoe Street
          Northampton, England
          United Kingdom
        
| Rates: | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Capacity: | 90 spaces | ||||||||||||||||||||
| Payment: | Coins | ||||||||||||||||||||
          Gregory Street
          Northampton, England
          United Kingdom
        
| Rates: | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Capacity: | 65 spaces | ||||||||||||||||||||
| Payment: | Coins | ||||||||||||||||||||
          Doddridge Street
          Northampton, England
          United Kingdom
        
| Rates: | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Capacity: | 105 spaces | ||||||||||||||||||||
| Payment: | Coins | ||||||||||||||||||||
          Chalk Lane
          Northampton, England
          United Kingdom
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 830 spaces | ||||||||||
| Payment: | Coins, Pay by Phone | ||||||||||
          Black Lion Hill
          Northampton, England
          United Kingdom
        
| Rates: | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Capacity: | 25 spaces | ||||||||||||||||||||
| Payment: | Coins | ||||||||||||||||||||
          Upper Bath Street
          Northampton, England
          United Kingdom
        
| Rates: | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Capacity: | 1050 spaces | ||||||||||||||||||||
| Payment: | Coins, Bills | ||||||||||||||||||||
          Lady's Lane
          Northampton, England
          United Kingdom
        
| Rates: | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
              
  | 
          |||||||||||||||||||||
| Capacity: | 60 spaces | ||||||||||||||||||||
| Payment: | Coins | ||||||||||||||||||||
          Newlands
          Northampton, England
          United Kingdom
        
| Rates: | |||||||||||||||||||||||
              
  | 
          |||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
              
  | 
          |||||||||||||||||||||||
| Capacity: | 30 spaces | ||||||||||||||||||||||
| Payment: | Coins | ||||||||||||||||||||||
          Church Lane
          Northampton, England
          United Kingdom
        
| Rates: | |||||||||||||||||||||||
              
  | 
          |||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
              
  | 
          |||||||||||||||||||||||
| Capacity: | 310 spaces | ||||||||||||||||||||||
| Payment: | Coins | ||||||||||||||||||||||
          Victoria Street
          Northampton, England
          United Kingdom