Where do you want to park?
If you are looking for a cheap parking lot near 78 Derngate, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: The Ridings, Greyfriars, Billing Road, Commercial Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, Security. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 585 spaces | ||||||||||||||||||
Payment: | Coins, Bills |
Swan Street
Northampton, England
United Kingdom
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 45 spaces | ||||||||||||||
Payment: | Coins |
Commercial Street
Northampton, England
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 100 spaces | ||||||||||||||||||
Payment: | Coins |
Albion Place
Northampton, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 30 spaces | ||||||||
Payment: | Coins, Bills |
Cliftonville Road
Northampton, England
United Kingdom
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 6 spaces | ||||||||
Payment: | Coins, Bills |
Billing Road
Northampton, England
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 60 spaces | ||||||||||||||||||
Payment: | Coins |
The Ridings
Northampton, England
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 840 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card |
Greyfriars
Northampton, England
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 45 spaces | ||||||||||||||||||
Payment: | Coins |
Wellington Street
Northampton, England
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 460 spaces | ||||||||||||||||||
Payment: | Coins, Bills |
St. Michael's Road
Northampton, England
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 25 spaces | ||||||||||||||||||
Payment: | Coins |
Saint Edmund's Road
Northampton, England
United Kingdom