Where do you want to park?
If you are looking for a cheap parking lot near Mercure Holland House Hotel and Spa, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: East Grove, 28 The Parade, Newport Road Lane, Howard Place... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 750 spaces | ||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
1 Knox Road
Cardiff, Wales
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 6 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card |
Fitzalan Road
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 5 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card |
The Parade
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 10 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card |
Newport Road Lane
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 15 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card |
Howard Gardens
Cardiff, Wales
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 10 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card |
Howard Place
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 15 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card |
47 The Parade
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 35 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card |
28 The Parade
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 15 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card |
38 The Parade
Cardiff, Wales
United Kingdom
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 6 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card |
East Grove
Cardiff, Wales
United Kingdom