Where do you want to park?
If you are looking for a cheap parking lot near Starbucks, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 13 Saint Andrew's Crescent, Saint Andrew's Crescent, Queen Street, Off St Andrews Lane... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, Security. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 240 spaces | ||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Greyfriars Road
Cardiff, Wales
United Kingdom
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 50 spaces |
1 Park Place
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 960 spaces | ||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Off St Andrews Lane
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 390 spaces |
Queen Street
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 30 spaces | ||||||||||||
Payment: | Coins, Credit/Debit Card |
17 Windsor Place
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 5 spaces | ||||||||||||
Payment: | Coins, Credit/Debit Card |
Saint Andrew's Crescent
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 30 spaces | ||||||||||||
Payment: | Coins, Credit/Debit Card |
33 Windsor Place
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 20 spaces | ||||||||||||
Payment: | Coins, Credit/Debit Card |
13 Saint Andrew's Crescent
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 10 spaces | ||||||||||||
Payment: | Coins, Credit/Debit Card |
Windsor Lane
Cardiff, Wales
United Kingdom
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 5 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card |
The Parade
Cardiff, Wales
United Kingdom