Where do you want to park?
If you are looking for a cheap parking lot near Sage's Cafe and the Jade Room, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 47 W 600 S, Paxton Ave / Richards St, 1110 S 300 W, 737 South State Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Airport Shuttle, Open 24/7, CCTV. Each one may have different payment methods: Coins, Pay by Phone, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 76 spaces | ||
| Payment: | Debit card | ||
          645 S 300 W
          Salt Lake City, Utah
          United States
        
| Rates: | |||
              
  | 
          |||
| Capacity: | 385 spaces | ||
          Paxton Ave / Richards St
          Salt Lake City, Utah
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          882 South State Street
          Salt Lake City, Utah
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          801 South State Street
          Salt Lake City, Utah
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          630 South State Street
          Salt Lake City, Utah
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 20 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          767 South State Street
          Salt Lake City, Utah
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          737 South State Street
          Salt Lake City, Utah
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          33 East 800 South
          Salt Lake City, Utah
          United States
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 475 spaces | ||||||||
| Payment: | Coins, Bills, Pay by Phone | ||||||||
          47 W 600 S
          Salt Lake City, Utah
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 650 spaces | ||
          1110 S 300 W
          Salt Lake City, Utah
          United States