Where do you want to park?
If you are looking for a cheap parking lot near The Pagoda & Oriental Garden, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 500 E City Hall Ave, 215 W York St, 150 W Main St, 130 Bank St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Covered Parking Available, Credit Cards Accepted. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
| Capacity: | 677 spaces | ||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||
500 E City Hall Ave
Norfolk, Virginia
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 99 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||
130 Bank St
Norfolk, Virginia
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 136 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||
236 E Main St
Norfolk, Virginia
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 117 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
50 Martins Ln
Norfolk, Virginia
United States
| Capacity: | 26 spaces |
333 Granby Street
Norfolk, Virginia
United States
| Opening Time | |||
|
|||
| Capacity: | 182 spaces | ||
111 Granby St
Norfolk, Virginia
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 108 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||
112 W City Hall Ave
Norfolk, Virginia
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 95 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||
326 Boush St
Norfolk, Virginia
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 121 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||
150 W Main St
Norfolk, Virginia
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 86 spaces | ||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||
215 W York St
Norfolk, Virginia
United States