Where do you want to park?
If you are looking for a cheap parking lot near 13 Coins, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 210 Minor Ave N, 165 Westlake Ave N, 161 Fairview Ave N, 221 Minor Ave N... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Validation Available, Open 24/7, Zip Car Stations. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 36 spaces | ||||
| Payment: | Debit card, Visa, Amex, MasterCard, Checks | ||||
2056 9th Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity: | 31 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||||||||||||||||||||||||||||||||||||
2100 9th Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Capacity: | 10 spaces | ||||||||||||||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||||||||||||||
864 Blanchard St
Seattle, Washington
United States
| Capacity: | 136 spaces |
| Payment: | Coins, Bills |
121 Pontius Ave N
Seattle, Washington
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 230 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||||||||||
161 Fairview Ave N
Seattle, Washington
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 115 spaces | ||||||||||||||
| Payment: | Visa, MasterCard, Bills, Pay by Phone | ||||||||||||||
973 John St
Seattle, Washington
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 46 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Checks, Pay by Phone, Discover, Debit card, Visa | ||||||||||
210 Minor Ave N
Seattle, Washington
United States
| Capacity: | 60 spaces |
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa |
221 Minor Ave N
Seattle, Washington
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 49 spaces | ||||||
| Payment: | Pay by Phone | ||||||
165 Westlake Ave N
Seattle, Washington
United States
| Capacity: | 85 spaces |
| Payment: | Debit card, Visa, MasterCard, Pay by Phone |
257 Minor Ave N
Seattle, Washington
United States