Where do you want to park?
If you are looking for a cheap parking lot near ACT Theatre, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 606 Pike St, 1200 6th Ave, 1508 7th Ave, 1452 7th Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Debit card, MasterCard ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 177 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1200 6th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 87 spaces | ||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
1301 6th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Capacity: | 87 spaces | ||||||||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
601 Union St
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 431 spaces | ||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1409 6th Ave
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 968 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1457 6th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 253 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1400 6th Ave
Seattle, Washington
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 273 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1452 7th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 295 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
606 Pike St
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Capacity: | 1098 spaces | ||||||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa |
1380 8th Ave
Seattle, Washington
United States
Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Capacity: | 188 spaces | ||||||||||||||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
1508 7th Ave
Seattle, Washington
United States