Where do you want to park?
If you are looking for a cheap parking lot near Alki Beach Path, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2100 Alaskan Way, 2401 Alaskan Way, 3599 26th Ave SW, 2200 Alaskan Way... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, In and Out Allowed, EV Chargers. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||
2100 Alaskan Way
Seattle, Washington
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 45 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||
2200 Alaskan Way
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 24 spaces | ||
| Payment: | Amex, MasterCard, Pay by Phone, Discover, Debit card, Visa | ||
2401 Alaskan Way
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Capacity: | 1515 spaces | ||||||||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||||||||||||
9 Wall St
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 55 spaces | ||
3599 26th Ave SW
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 100 spaces | ||
| Payment: | Credit/Debit Card, Pay by Phone | ||
2331 42nd Ave SW
Seattle, Washington
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 35 spaces | ||||||
| Payment: | Credit/Debit Card, Pay by Phone | ||||||
2222 California Ave SW
Seattle, Washington
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 100 spaces | ||||||||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||||||||
2801 Alaskan Way
Seattle, Washington
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
Alaskan Way Between Clay St And Broad St (SW side)
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
2622 California Ave SW
Seattle, Washington
United States