Where do you want to park?
If you are looking for a cheap parking lot near Artisan Cafe, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 601 Wall St, 130 5th Ave N, 2335 4th Ave, 4th Ave N Between Denny Way And Broad St (W side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, CCTV, Covered Parking Available. Each one may have different payment methods: Amex, Discover, MasterCard ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 20 spaces | ||||||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard, Discover | ||||||||||||||||||
2323 4th Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Capacity: | 161 spaces | ||||||||||||||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||||||||||||||
465 Battery St
Seattle, Washington
United States
| Capacity: | 26 spaces |
| Payment: | Coins, Bills |
2335 4th Ave
Seattle, Washington
United States
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
| Capacity: | 33 spaces | ||||||||||||||||||||
| Payment: | Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||||||||||||||||
601 Wall St
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
5th Ave N Between John St And Broad St (W side)
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
John St Between 5th Ave N And Taylor Ave N (S side)
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 5 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
4th Ave N Between Denny Way And Broad St (W side)
Seattle, Washington
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 20 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
4th Ave N Between Denny Way And Broad St (E side)
Seattle, Washington
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 70 spaces | ||||||||||
| Payment: | Credit/Debit Card | ||||||||||
111 4th Ave N
Seattle, Washington
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 40 spaces | ||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||
130 5th Ave N
Seattle, Washington
United States