Where do you want to park?
If you are looking for a cheap parking lot near Bamboo Garden, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 710 4th Ave N, Republican St Between 4th Ave N And 5th Ave N (N side), Mercer St Between 3rd Ave N And 4th Ave N (N side), 300 Mercer St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Credit/Debit Card, Pay by Phone, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 60 spaces | ||||||||||
Payment: | Credit/Debit Card, Bills |
201 Roy St
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Roy St Between Nob Hill Ave N And 4th Ave N (N side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Credit/Debit Card |
Mercer St Between 3rd Ave N And 4th Ave N (N side)
Seattle, Washington
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 45 spaces | ||||||||||
Payment: | Coins, Bills |
710 4th Ave N
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 1310 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Bills |
300 Mercer St
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 6 spaces | ||||||||
Payment: | Coins, Bills |
400 Roy St
Seattle, Washington
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 50 spaces | ||||||
Payment: | Credit/Debit Card, Pay by Phone |
701 5th Ave N
Seattle, Washington
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 70 spaces | ||||||||
Payment: | Credit/Debit Card, Pay by Phone |
400 Mercer St
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card |
Republican St Between 4th Ave N And 5th Ave N (N side)
Seattle, Washington
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 120 spaces |
500 Mercer St
Seattle, Washington
United States