Where do you want to park?
If you are looking for a cheap parking lot near Barjot, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Aloha St Between Yale Ave N And Eastlake Ave E (S side), Eastlake Ave E Between Mercer St And Lakeview Blvd E (W side), Eastlake Ave E Between Aloha St And Ward St (W side), Eastlake Ave E Between Ward St And Prospect St (W side)... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: EV Chargers, CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Eastlake Ave E Between Ward St And Prospect St (W side)
          Seattle, Washington
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Eastlake Ave E Between Aloha St And Ward St (W side)
          Seattle, Washington
          United States
        
| Rates: | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Opening Time | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Capacity: | 200 spaces | ||||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||||
          825 Eastlake Ave N
          Seattle, Washington
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Eastlake Ave E Between Lakeview Blvd E And Aloha St (W side)
          Seattle, Washington
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 7 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Aloha St Between Yale Ave N And Eastlake Ave E (S side)
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Eastlake Ave E Between Mercer St And Lakeview Blvd E (W side)
          Seattle, Washington
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Yale Ave N Between Valley St And Aloha St (E side)
          Seattle, Washington
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          Yale Ave N Between Valley St And Aloha St (W side)
          Seattle, Washington
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Roy St Between Dead End And Eastlake Ave E (N side)
          Seattle, Washington
          United States
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 200 spaces | ||||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||||
          501 Eastlake Ave E
          Seattle, Washington
          United States